• Versatile platform with flexibility and high scalability, supporting application expansion • Streamlined workflow thanks to XLEAP-SBS™ chemical technology and integrated DRAGEN™ secondary analysis • Strong performance and high-quality data from globally leading units that have been validated • Reduced operational costs • Increased consumable recycling capacity • Minimized waste volume
| Read length | NextSeq 1000/2000 Chemical P1 | NextSeq 1000/2000 Chemical P2 | NextSeq 2000 Chemical P3 |
| Output per flow cell | |||
| CPF reads | 100m | 400m (300M for 2 × 300 bp) | 1.2B |
| 1 × 50 bp | – | – | 60 Gb |
| 2 × 50 bp | 10 Gb | 40 Gb | 120 Gb |
| 2 × 100 bp | – | 80 Gb | 240 Gb |
| 2 × 150 bp | 30 Gb | 120 Gb | 360 Gb |
| 2 × 300 bp | 60 Gb | 180 Gb (300M CPF reads) | – |
| Quality metrics | |||
| 1 × 50 bp | ≥ 90% of bases higher than Q30 | ||
| 2 × 50 bp | ≥ 90% of bases higher than Q30 | ||
| 2 × 100 bp | ≥ 85% of bases higher than Q30 | ||
| 2 × 150 bp | ≥ 85% of bases higher than Q30 | ||
| 2 × 300 bp | ≥ 80% of bases higher than Q30 | ||
| Average run time | |||
| 1 × 50 bp | – | – | ~11 hr |
| 2 × 50 bp | ~10 hr | ~13 hr | ~19 hr |
| 2 × 100 bp | – | ~21 hr | ~33 hr |
| 2 × 150 bp | ~19 hr | ~29 hr | ~48 hr |
| 2 × 300 bp | ~34 hr | ~44 hr | – |

